Important Dates
Whether you’re applying or preparing for orientation, make sure you know the following important dates.
IEP Session I | Fall 2021 | Spring 2022 | Summer 2022 | Fall 2022 |
---|---|---|---|---|
APPLICATION DEADLINE | July 15, 2021 | November 15, 2021 | April 14, 2022 | July 15, 2022 |
PAYMENT DEADLINE | July 30, 2021 | December 22, 2021 | May 14, 2022 | July 30, 2022 |
MOVE-IN DATE | August 13, 2021 | January 5, 2022 | May 28, 2022 | August 13, 2022 |
AUM UG Academic Programs | Fall 2021 | Spring 2022 | Summer 2022 | Fall 2022 |
---|---|---|---|---|
APPLICATION DEADLINE | July 15, 2021 | November 15, 2021 | April 14, 2022 | July 15, 2022 |
PAYMENT DEADLINE | July 30, 2021 | December 22, 2021 | May 14, 2022 | July 30, 2022 |
MOVE-IN DATE | August 13, 2021 | January 5, 2022 | May 28, 2022 | August 10, 2022 |
Typical Costs
Costs outlined below are the average costs for two semesters. Tuition, housing, dining, and other fees vary by degree program, housing location, and preferences.
2021 | Pre-Sessional English |
---|---|
Tuition per semester – Fall + Spring | $4,005 |
Tuition per semester – Summer | $2,058 |
Please visit our School at a Glance for detailed housing, dining, and tuition options.
2021 | General English |
---|---|
Tuition | $18,946 |
Housing | $3,840 |
Dining | $1,200 |
OTHER | $1,500 |
Typical Total Cost | $25,486 |
Shorelight Signature Student Experience services – including application assistance, visa help, student services, academic support, campus transition, and career services – are included in your Auburn Montgomery program cost. Opt-in programs and services may cost extra. Fees for tuition, housing, dining, and additional services will vary by school, degree program, housing location and amenities, selected meal plan, and similar preferences.